<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study in canada</title>
	<atom:link href="http://www.co-labstudio.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.co-labstudio.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 18:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunlight Therapy &#8211; Natural Medicine for Natural Healing?</title>
		<link>http://www.co-labstudio.org/sunlight-therapy-natural-medicine-for-natural-healing</link>
		<comments>http://www.co-labstudio.org/sunlight-therapy-natural-medicine-for-natural-healing#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Afternoon Sun]]></category>
		<category><![CDATA[Antidepressant Medication]]></category>
		<category><![CDATA[Blood Cholesterol]]></category>
		<category><![CDATA[Chocolate Works]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Coronary Disease]]></category>
		<category><![CDATA[Endorphin Levels]]></category>
		<category><![CDATA[Health Medicine]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Noon]]></category>
		<category><![CDATA[Natural Medicine]]></category>
		<category><![CDATA[Noon Sun]]></category>
		<category><![CDATA[Organ Systems]]></category>
		<category><![CDATA[Rich Source]]></category>
		<category><![CDATA[Seasonal Affected Disorder]]></category>
		<category><![CDATA[Seasonal Depression]]></category>
		<category><![CDATA[Source Of Vitamin D]]></category>
		<category><![CDATA[Sun Worshippers]]></category>
		<category><![CDATA[Utter Delight]]></category>
		<category><![CDATA[Warm Glow]]></category>

		<guid isPermaLink="false">http://co-labstudio.org/sunlight-therapy-natural-medicine-for-natural-healing</guid>
		<description><![CDATA[Sun worshippers have yet another reason to bask in the sun&#8230;Some healthcare providers believe that sunlight therapy can be effective in helping relieve a number of health conditions. A matter of fact, a recent study compared 100 patients in Canada, who suffered from depression. The conclusion of the natural health research demonstrated that patients who [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Sun worshippers have yet another reason to bask in the sun&#8230;<br/><br/>Some healthcare providers believe that sunlight therapy can be effective in helping relieve a number of health conditions. A matter of fact, a recent study compared 100 patients in Canada, who suffered from depression. The conclusion of the natural health research demonstrated that patients who received light treatment responded faster without adverse side effects opposed to those receiving antidepressant medication.<br/><br/>As a natural health medicine, sunlight therapy may well be on its way to proving what most of us already know &#8212; sunshine generally makes us happier. Think back to a time when you were younger&#8230;wasn&#8217;t it great to get out and play in the afternoon sun? And even as adults, we tend to soak up the rays with utter delight. The reason sunlight therapy may be as beneficial as it is for seasonal affected disorder (SAD; also seasonal depression) is primarily due to its ability to increase endorphins. These endorphins are what I&#8217;ll call &#8220;happy hormones,&#8221; which generally promote a feeling of well being. Chocolate works much in the same way &#8211; it, too, raises endorphin levels.<br/><br/>What other natural healing abilities does sunlight therapy offer? If you&#8217;re like me, you enjoy the warm glow of the high-noon sun; but just 10 or 15 minutes per day can expose you to a rich source of Vitamin D. This particular nutrient is especially essential as it provides a critical role in maintaining our organ systems. Deficiency in Vitamin D can create a slew of health problems including Rickets, high blood pressure, cancer, and several other chronic diseases and disorders.<br/><br/>As a natural health preventative, sunlight&#8217;s Vitamin D has been shown to prevent or even reverse coronary disease. Recent studies suggest that individuals exposed to sunlight had a lower concentration of blood cholesterol during the summer months than in winter months. As most of us are aware, lowering blood cholesterol is vital to maintaining and preserving heart health.<br/><br/>Is sunlight therapy a natural health medicine? If we view the sun in the sense that the existence of nearly all life relies on the light from the sun to survive, we can surmise that it is both a source of life and healing. However, as with any medicine or natural health supplement, taking the correct dose is all important in leading a healthy, happy life.<br/><br/>Interested in learning more about this or other alternative medicine therapies? Let professional training within fast-growing industries like massage therapy, holistic health, acupuncture, oriental medicine, Reiki, and others get you started! Explore natural health [http://school.holisticjunction.com/clickcount.php?id=6634739&#038;goto=http://www.holisticjunction.com/search.cfm] courses near you.<br/><br/>*Source &#8211; PubMed &#8211; The Can-SAD study; and PubMed &#8211; Sunlight, cholesterol and coronary heart disease.<br/><br/>Sunlight Therapy &#8211; Natural Medicine for Natural Healing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.co-labstudio.org/sunlight-therapy-natural-medicine-for-natural-healing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucosamine Studies On Horses</title>
		<link>http://www.co-labstudio.org/glucosamine-studies-on-horses</link>
		<comments>http://www.co-labstudio.org/glucosamine-studies-on-horses#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Activity Schedules]]></category>
		<category><![CDATA[Arthritic Joints]]></category>
		<category><![CDATA[Arthritis Glucosamine]]></category>
		<category><![CDATA[Bovine Cartilage]]></category>
		<category><![CDATA[Cannon Bone]]></category>
		<category><![CDATA[Cartilage Breakdown]]></category>
		<category><![CDATA[Chondroitin]]></category>
		<category><![CDATA[Chondroitin Sulfate]]></category>
		<category><![CDATA[Crustacean Shells]]></category>
		<category><![CDATA[Degenerative Joint Disease]]></category>
		<category><![CDATA[Glucosamine]]></category>
		<category><![CDATA[Glucosamine And Chondroitin]]></category>
		<category><![CDATA[Glucosamine Chondroitin]]></category>
		<category><![CDATA[Glucosamine Sulfate]]></category>
		<category><![CDATA[Joint Inflammation]]></category>
		<category><![CDATA[Long Distances]]></category>
		<category><![CDATA[Morva]]></category>
		<category><![CDATA[Orthopedic Society]]></category>
		<category><![CDATA[Pastern]]></category>
		<category><![CDATA[Tendons And Ligaments]]></category>

		<guid isPermaLink="false">http://co-labstudio.org/glucosamine-studies-on-horses</guid>
		<description><![CDATA[&#8220;Healthy as a horse&#8221; implies that horses have a good resistance to many diseases. But being athletic in nature they are trained for long hours and made to run long distances. Such activity schedules and accidents can lead to joint inflammation and degeneration of cartilage, a condition termed as osteoarthritis. Cartilage can be broken to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>&#8220;Healthy as a horse&#8221; implies that horses have a good resistance to many diseases. But being athletic in nature they are trained for long hours and made to run long distances. Such activity schedules and accidents can lead to joint inflammation and degeneration of cartilage, a condition termed as osteoarthritis. Cartilage can be broken to an extent where bones rub each other causing severe pain to the horses.<br/><br/>Generally horses over the age of 15 are more prone to arthritis as the cartilage begins to wear out faster than it is produced at that age. These horses also suffer from weakened tendons and ligaments that become more elastic and results in instability.<br/><br/>To treat arthritis in horses, glucosamine sulfate and chondroitin sulfate are commonly used. Glucosamine sulfate is extracted from crustacean shells and chondroitin from bovine cartilage. They are generally added to horse&#8217;s daily diet. Chondroitin sulfate is believed to block certain enzymes that result in the breakdown of cartilage.<br/><br/>Recent studies conducted in Toronto, Canada have shown that glucosamine sulfate and its supplements have improved the arthritic joints in horses suffering from arthritis.<br/><br/>In a study conducted by the veterinary orthopedic society horses between the age 5 and 15 diagnosed with arthritis were given glucosamine and chondroitin for two months. After two months the horses were examined and they showed significant improvement.<br/><br/>In 1997, a study on degenerative joint disease in horses was conducted. Horses with cartilage breakdown of the hock, fetlock, pastern and cannon bone were selected for this study. They were administered glucosamine and chondroitin for six weeks. The researchers could see a significant improvement in the horses within the first two weeks.<br/><br/>Arthritis is treatable if detected early. The horse must be regularly examined by a veterinarian to check for signs of arthritis or other ailments.<br/><br/><em>By: <strong>Thomas Morva							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co-labstudio.org/glucosamine-studies-on-horses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Real Estate: The Fee Simple Ownership</title>
		<link>http://www.co-labstudio.org/a-brief-history-of-real-estate-the-fee-simple-ownership</link>
		<comments>http://www.co-labstudio.org/a-brief-history-of-real-estate-the-fee-simple-ownership#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Arthur Wellesley]]></category>
		<category><![CDATA[Artillery Fire]]></category>
		<category><![CDATA[Artillery Guns]]></category>
		<category><![CDATA[Cavalry Charge]]></category>
		<category><![CDATA[Dragoons]]></category>
		<category><![CDATA[Duke Of Wellington]]></category>
		<category><![CDATA[Field Marshal]]></category>
		<category><![CDATA[French Armies]]></category>
		<category><![CDATA[French Army]]></category>
		<category><![CDATA[French Emperor]]></category>
		<category><![CDATA[French Line]]></category>
		<category><![CDATA[Heavy Artillery]]></category>
		<category><![CDATA[Heavy Guns]]></category>
		<category><![CDATA[Hussars]]></category>
		<category><![CDATA[Military Trade]]></category>
		<category><![CDATA[Mustapha Kemal]]></category>
		<category><![CDATA[Ottoman Empire]]></category>
		<category><![CDATA[Phlegmatic]]></category>
		<category><![CDATA[Scots Greys]]></category>
		<category><![CDATA[Von Blucher]]></category>

		<guid isPermaLink="false">http://co-labstudio.org/a-brief-history-of-real-estate-the-fee-simple-ownership</guid>
		<description><![CDATA[Arthur Wellesley (1769-1852), Duke of Wellington, is reputed to have been the one to exclaim &#8216;All good things come from England, but cavalry is not one of them&#8217; while facing Napoleon&#8217;s French Army at Waterloo on June 18, 1815. Wellesley had learnt his military trade in India applying his study of the art of war [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Arthur Wellesley (1769-1852), Duke of Wellington, is reputed to have been the one to exclaim &#8216;All good things come from England, but cavalry is not one of them&#8217; while facing Napoleon&#8217;s French Army at Waterloo on June 18, 1815. Wellesley had learnt his military trade in India applying his study of the art of war and had became a master of the reverse-slope tactic &#8211; keeping his forces screened from artillery fire behind the brow of a hill. At Waterloo, however, Wellesley&#8217;s Armies were outwitted by Napoleon. The French Emperor had imitated Wellesley&#8217;s tactics by positioning 200 heavy artillery guns behind a ridge at La Haye Sainte. When the Hussars and Dragoons cavalrymen led by Lord Uxbridge attacked in the famous Charge of the Scots Greys, Napoleon commanded the guns on the topline of the ridge and one of the epic artillery bombardments in history began. It was at this very moment, at the height of the Charge and while his 3,000 cavalrymen were being slaughtered by the rapid artillery fire of Napoleon&#8217;s heavy guns, that the phlegmatic English General is reputed to have exclaimed his now famous remark, directed at Lord Uxbridge who had apparently ordered the Charge without Wellesley knowing it. The day was saved by Gebhard von Blucher (1742-1819), Field Marshal of Prussia, who led the assault of the Kaiser&#8217;s Prussian Cavalry against the French right wing, thus causing the entire French line to collapse.<br/><br/>Wellesley&#8217;s famous remark has been retouched several times throughout the years, depending on one&#8217;s point of view. The British dropped the second part &#8211; the reference to the ill-fated cavalry charge &#8211; thus creating the popular short version &#8216;All good things come from England&#8217; &#8211; period. When about a century later Britain had the unwise idea of attacking the Ottoman Empire and the British and French Armies were fighting the Turks side-by-side in WWI, General Mustapha Kemal &#8211; the English-speaking Commander of the Turkish Garrison and victorious defender of Gallipoli &#8211; paraphrased the English dictum after 289 days of siege by turning it, somewhat deprecatingly, into: &#8220;No good things ever come from England&#8221;. And Mahatma Gandhi throughout his teachings of non-violent conflicts resolutions makes reference to the fact that &#8220;All good things come from India&#8221;.<br/><br/>Alas, no matter what your point of view is, I shall submit to readers of my Blog that &#8220;at least two good things comes from England&#8221; : Fee Simple Ownership and Organized Real Estate.<br/><br/>English real estate law (or &#8216;Estate Law&#8217; as it was known back then) was imported, through colonization, into the earlier forms of law in the U.S.A., Canada, Australia and New Zealand. Many of these states, or their territories, have since modified this historical law, to varying degrees. A study of the old feudal land system of England provides us with an invaluable glimpse of legal history regulating the most valuable asset of them all: land. In medieval times, land was the sole form of wealth and it depended primarily on possession. You had it, you owned it. You wanted it, you fought for it. You found it, you kept it. There were no courts or police force ready to recognize or enforce &#8220;legal rights&#8221; as we know them today. All this changed with the Norman conquest of England in 1066. William decreed that he owned all of the land in England by right of conquest. Not one acre of England was to be exempted from this massive expropriation. This sudden vacuum of privately-held land was promptly filled by a variety of huge land grants given by the new King to either his Norman officers or to those of the English who were ready to recognize him as king. The device used by the King to control and administer his land was that of tenure. Tenure was the key component of the feudal system. The King struck a bargain with a Lord for a large chunk of land. The Lords that held their tenure directly from the King were called Tenants-in-chief. It was this group of persons who formed the basis of English aristocracy and began, by the process of subletting the King&#8217;s land, the implementation of the feudal system.<br/><br/>Tenures were of a variety of duration known as &#8220;estates&#8221; and the Fee Simple Estate was the most extensive and allowed the Tenant to sell or to convey by will or be transferred to the Tenant&#8217;s heir if he died. In modern law, almost all land is held in fee simple and this is as close as one can get to absolute ownership in common law. It was in this context that the British began their dominion over the seas and their explorations which led to the modern nations of Australia, Canada, New Zealand and the United States of America. The concept of developing an informal association of local real estate agents originated in the United States in the 1880s, and by the turn of the century about 15 Real Estate Boards had been established. The National Association of REALTORS® (NAR) was formed in the U.S. in 1908 with 19 boards and one state association. Organized real estate in Canada is almost as old as the country itself. The very first Real Estate Board was set up in 1888 in the growing community of Vancouver. Back then, a commercial lot on Hornby Street near the Hotel Vancouver sold for $600. The Vancouver Board &#8211; as it was known then &#8211; was active until the start of the First World War, when operations were suspended. It resumed in 1919, and has been operating ever since.<br/><br/>The distinction of the oldest, continuous running Board belongs to Winnipeg, Manitoba. It started in 1903, and the Winnipeg Real Estate Board was the first in Canada to celebrate its 100th anniversary. The Toronto Board was incorporated in 1920, followed by boards in Ottawa, Hamilton, Regina and Victoria in 1921. More than half of the existing Real Estate Boards in Canada were created after 1955, in part because of the evolution of the “Photo Co-Op System” that was introduced in 1951. That was the forerunner of today’s MLS®, introduced in 1962. The Co-op System not only created a need for an organization to establish rules and promote co-operation among agents, but also to provide funds to operate a real estate board. That’s when technology first changed the real estate industry.<br/><br/><em>By: <strong>Luigi Frascati							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co-labstudio.org/a-brief-history-of-real-estate-the-fee-simple-ownership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluoride &#8211; A Toxin to Avoid</title>
		<link>http://www.co-labstudio.org/fluoride-a-toxin-to-avoid</link>
		<comments>http://www.co-labstudio.org/fluoride-a-toxin-to-avoid#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aluminium Companies]]></category>
		<category><![CDATA[Aluminium Production]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Brain Growth]]></category>
		<category><![CDATA[Cavities]]></category>
		<category><![CDATA[Chinese Study]]></category>
		<category><![CDATA[Dangers Of Fluoride]]></category>
		<category><![CDATA[Degenerative Brain Diseases]]></category>
		<category><![CDATA[Dental Health]]></category>
		<category><![CDATA[Fluoride In Drinking Water]]></category>
		<category><![CDATA[Growth And Development]]></category>
		<category><![CDATA[Iqs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[Months Of Pregnancy]]></category>
		<category><![CDATA[Public Water Supplies]]></category>
		<category><![CDATA[Toxic Accumulation]]></category>
		<category><![CDATA[Toxic Damage]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Vested Interest]]></category>

		<guid isPermaLink="false">http://co-labstudio.org/fluoride-a-toxin-to-avoid</guid>
		<description><![CDATA[Fluoride is a substance that many people are exposed to daily. It is used in a highly controversial way to improve population dental health. The main controversy relates to the addition of fluoride to public water supplies, with some governments mandating the practice and some governments outlawing it. In my view fluoride is a dangerous [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Fluoride is a substance that many people are exposed to daily. It is used in a highly controversial way to improve population dental health. The main controversy relates to the addition of fluoride to public water supplies, with some governments mandating the practice and some governments outlawing it. In my view fluoride is a dangerous toxin and is best avoided.<br/><br/>Fluoride was added into drinking water to reduce cavities. Whether or not it actually does this is still a matter for debate &#8211; especially since vested interest and biased studies have clouded the picture. It is interesting to note that fluoride was originally a by-product of the aluminium production process and many of the original funds for research into the &#8216;benefits&#8217; of fluoride in drinking water came from aluminium companies!<br/><br/>The general public has been largely kept in the dark about the dangers of fluoride. Degenerative brain diseases such as Alzheimer&#8217;s have been linked to toxic build up in the brain &#8211; including the toxin fluoride. Cancer, behavioral problems, thyroid suppression, male infertility and impotence are also some examples of problems associated with the toxic accumulation of fluoride. Furthermore the combination of fluoride and aluminum is particularly toxic for the brain and is connected to the development of Parkinson&#8217;s and Lou Gehrig&#8217;s diseases.<br/><br/>The time for most rapid brain growth and development occurs in the last three months of pregnancy and the first two years after birth. This means the brain is particularly prone to the damage caused by toxins, including fluoride, during that time. Fluoride can also accumulate in the brain and with every drink of fluoridated water the fluoride levels increase. The number of research studies showing the significant toxic damage caused by fluoride in the brain continues to grow. Some of the results of these studies include:<br/><br/>A Chinese study found children who drink fluoridated water have lower IQs than those who don&#8217;t. Many villages and cities in China have natural fluoride levels that are high, and Chinese scientists have found a lower intelligence, measured at drop of10 IQ points, in fluoridated cities. An article in the journal Epidemiology showed that children drinking water with EPA-approved fluoride levels had problems with reading and writing. One study of rats found a significant reduction in the brain receptor for learning and memory &#8211; the same receptors reduced in early Alzheimer&#8217;s disease. While drinking fluoridated water is not the cause of Alzheimer&#8217;s, there appears to be a link. Fluoride added to water in the presence of even small amounts of aluminum caused severe destruction of brain cells in the part of the brain controlling learning and memory. Alzheimer&#8217;s patients and children with Down&#8217;s syndrome have dramatic increases in the absorption of aluminium. Fluoride increases by seven times the absorption of aluminium and significantly increased the aluminium in the brain. Aluminium is in foods, canned drinks, cookware, deodorants, vaccinations, pesticides and medications. Aluminium plays a major role in Alzheimer&#8217;s disease and possibly Parkinson&#8217;s and Lou Gehrig&#8217;s diseases. When aluminium is combined with fluoride &#8211; even in concentrations half those added to drinking water &#8211; it will lead to the destruction of critical brain cells. Combining aluminum and fluoride may increase the risk of ADD, ADHD, dyslexia and other developmental brain disorders in children. Fluoride accumulates in the pineal gland in the brain. The pineal gland is the source of melatonin (a hormone). Melatonin regulates the onset of puberty and sleep and it protects the brain against damage by free radicals. A study compared the cancer death rates in the 10 largest fluoridated cities and 10 largest non-fluoridated cities. These cities had equal numbers of cancer death rates before the fluoridation was begun. Once the cities began including fluoride in drinking water the cancer death rates began to increase. After 13 to 17 years of fluoridation these cities experienced a 10% increase in cancer death rates compared with the non-fluoridated cities. The Center for Disease Control and Prevention (CDC) repeated the study using a larger number of cities and found similar results. These percentages are seen as being low compared to similar studies that have been done in Canada (15%) and in Michigan by the Public health Service who found 22% increase in cancer deaths following fluoridation. The increases in incidence of oral cancers, such as cancers of the tongue and gums, could be as high as 33% &#8211; 50%. This is with levels at 45ppm. Toothpaste can contain between 1,000 and 1,500 ppm fluoride and fluoride gels used in dental offices contain up to 15,000 ppm. Fluoride varnishes release a high concentration of fluoride continuously in the mouth. Fluoride accumulates in bone tissue more than any other area except in the pineal gland. The fluoride concentrations found in bones can be greater than 2,000 ppm. Fluoride in the bones is linked to three conditions: There is an increased incidence of up to 50% in osteosarcoma in communities with fluoridated water. Osteosarcoma is a cancer most commonly seen in young men in their late teens and twenties. Fluoride is also associated with the development of overgrowths of calcium in the bones (bony spurs) which are potentially crippling especially if they develop in the spine. When fluoride is present in the bones it is shown to weaken the cortical bone, that part that gives the bone strength &#8211; thus there is an increased risk of bone fractures. One study found genetic damage to cells exposed to just 1 ppm of fluoride. Other studies have shown that industrial exposure to airborne fluoride leads to a 35% increase in lung cancer. There is also significantly higher incidence of laryngeal cancer and bladder cancer. Fluoride accumulates in the thyroid gland and can suppress its activity. This is made worse when the iodine levels are low. Reduced sperm counts and infertility in men who work in cryolite (50% fluoride) and aluminum factories have been reported. Fluoride added to the drinking water of experimental animals causes significant reductions in sperm counts, lower testosterone levels and a dramatic increase in abnormal, mutated sperm. This is just a brief summary of some of the evidence that demonstrates the damage that can be caused by fluoride and the fluoridation of drinking water. So what about the improvement to our teeth? The American Dental Association, among many others globally, promoted fluoridation by suggesting that fluoridated drinking water can reduce cavities by as much as 50%. Has this actually happened? There are some early studies that suggested an improvement in dental cavities. However, a study involving 39,000 schoolchildren (a very large study sample), found no overall reduction in cavities in communities with fluoride in their water. Another worldwide study showed that children who live in areas with no fluoride in the water had lower cavity rates. The fact is, cavity rates reflect diet quality, dental hygiene and general health, not fluoride water levels.<br/><br/>Fluoride is clearly toxic for the body. It accumulates in tissues and causes damage. This damage can result in cancers, learning and memory difficulties, behavioural problems as well as many other conditions. There is, at best, limited evidence that it has any benefit for preventing tooth decay. Because the body has to deal with fluoride as a poison it is best to avoid it in drinking water, toothpaste, vaccinations, pesticides and herbicides, medications and Teflon coated cookware. If fluoride is added to your local drinking water supply then use a water filter to remove it, you&#8217;ll find many additional benefits from doing so. If you have had exposure to fluoride you will benefit from the detoxification of the whole body.<br/><br/><em>By: <strong>Dr Jenny Tylee							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co-labstudio.org/fluoride-a-toxin-to-avoid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Gland Cancer Surgery Is An Option For Older Men</title>
		<link>http://www.co-labstudio.org/prostate-gland-cancer-surgery-is-an-option-for-older-men</link>
		<comments>http://www.co-labstudio.org/prostate-gland-cancer-surgery-is-an-option-for-older-men#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Age Barrier]]></category>
		<category><![CDATA[Arbitrary Age]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Complication Rates]]></category>
		<category><![CDATA[Diverse Group]]></category>
		<category><![CDATA[Gland Cancer]]></category>
		<category><![CDATA[Group Results]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[History Of Stroke]]></category>
		<category><![CDATA[Mortality Rate]]></category>
		<category><![CDATA[Older Men]]></category>
		<category><![CDATA[Oldest Man]]></category>
		<category><![CDATA[Post Operative Complications]]></category>
		<category><![CDATA[Pre Existing Medical Conditions]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancer Surgery]]></category>
		<category><![CDATA[Prostate Gland]]></category>
		<category><![CDATA[Prostate Surgery]]></category>
		<category><![CDATA[Thirty Days]]></category>
		<category><![CDATA[True Difference]]></category>

		<guid isPermaLink="false">http://co-labstudio.org/prostate-gland-cancer-surgery-is-an-option-for-older-men</guid>
		<description><![CDATA[Although surgery is often recommended as a cure for prostate gland cancer, many men are currently denied this option simply on the grounds of age and most surgeons will not carry out prostate surgery on men over the age of seventy. But things may be about to change.In a recently published study death and complication [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Although surgery is often recommended as a cure for prostate gland cancer, many men are currently denied this option simply on the grounds of age and most surgeons will not carry out prostate surgery on men over the age of seventy. But things may be about to change.<br/><br/>In a recently published study death and complication rates were examined for more than 11,000 men who underwent prostate cancer surgery in Canada between 1990 and 1999, including a number of men over the age of seventy. Indeed, the oldest man in the study group was seventy-nine.<br/><br/>The study, which concentrated on the thirty days immediately following surgery, found that mortality did increase slightly, but not significantly, with age and that overall the mortality rate was about 0.5 percent. In total, fifty three men in the study group died within thirty days of surgery and a further 2,246 experienced a variety of complications.<br/><br/>The study also found however that there was a clear link between mortality and pre-existing medical conditions, in particular a history of stroke or heart disease. Heart problems also accounted for a significant number of those men who experienced post-operative complications.<br/><br/>So does this mean that we should consider dropping this seemingly arbitrary age barrier when it comes to prostate cancer surgery?<br/><br/>Well, although there is some discussion over whether or not the study group results would be repeated in a more ethnically diverse group, such as that likely to found in the United States, the answer would appear to be yes. In essence, those expressing caution on grounds of ethnicity are effectively suggesting that a higher proportion of Black men in the study group might have changed the results. However, although prostate cancer is more prevalent amongst Black men, the true difference in the rate of prostate cancer seen in Caucasian and Black men may have a surprising cause.<br/><br/>Whether or not you should have prostate cancer surgery should have far more to do with your health and a lot less to do with your age. Regardless of age, if you have an aggressive cancer, but are otherwise in good health, then surgery may well be a good option. On the other hand, if your cancer is not particularly aggressive and you have other medical problems, such as a heart condition, then it may be safer to consider alternative radiotherapy or hormonal treatments.<br/><br/>It should not be forgotten too that there are some general complications resulting from surgery which do increase with age and there are also long-term complications such as urinary incontinence and sexual dysfunction which must also be considered.<br/><br/>In all cases you should of course consult your doctor and be guided by him on the treatment that is best to meet your own medical circumstances. If, however, your doctor simply says that you&#8217;re too old for surgery to be an option then it might be worth questioning this advice, or even getting a second opinion.<br/><br/><em>By: <strong>Donald Saunders							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.co-labstudio.org/prostate-gland-cancer-surgery-is-an-option-for-older-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Common Immigration Questions</title>
		<link>http://www.co-labstudio.org/10-common-immigration-questions</link>
		<comments>http://www.co-labstudio.org/10-common-immigration-questions#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Armed Conflict]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Economical Problems]]></category>
		<category><![CDATA[Education Language]]></category>
		<category><![CDATA[Finding A Job]]></category>
		<category><![CDATA[Finding A Job In Canada]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Immigration Categories]]></category>
		<category><![CDATA[Immigration Questions]]></category>
		<category><![CDATA[Language Abilities]]></category>
		<category><![CDATA[Massive Violations]]></category>
		<category><![CDATA[Perfect Answer]]></category>
		<category><![CDATA[Refugee]]></category>
		<category><![CDATA[Skilled Worker]]></category>
		<category><![CDATA[Violations Of Human Rights]]></category>
		<category><![CDATA[Welcome Refugees]]></category>
		<category><![CDATA[Work Experience]]></category>
		<category><![CDATA[Worker Category]]></category>

		<guid isPermaLink="false">http://co-labstudio.org/10-common-immigration-questions</guid>
		<description><![CDATA[Here are the answers to the ten most common immigration questions.I hate living in my country, I&#8217;m desperate to come to CanadaI often receive emails that basically explain that. This is a tough one: as much as I can sympathize with someone living in a country at war, or with a lot of economical problems, [...]]]></description>
